36 Schools Statewide Awarded a Be Healthy School Grant to Address Childhood Obesity
BIRMINGHAM, AL – In our commitment to help prevent childhood obesity, Blue Cross and Blue Shield of Alabama’s Be Healthy School Grant Program is awarding over $318,000 in grants to 36 schools statewide enrolling grades K through 12. The grants are used to implement school-based health and wellness programs, emphasizing increased exercise, nutrition, education, and parental involvement during the school year. Some examples include new physical education equipment, walking tracks and bicycles, school gardens, rock climbing walls, and adaptive playground equipment.
Each school is receiving a grant of up to $10,000 and more than 17,000 students will benefit from the program. Since 2012, Blue Cross has awarded over $3.2 million in 356 Be Healthy School Grants statewide, impacting more than 168,000 students.
Congratulations to the following schools receiving grants for the 2024-2025 school year:
School: | City: | County: |
Arrington Elementary | Birmingham | Jefferson |
Barton Academy for Advanced World Studies | Mobile | Mobile |
Brilliant School | Brilliant | Marion |
Brookwood Elementary | Enterprise | Coffee |
Bryan Elementary | Morris | Jefferson |
Choctaw County High School | Butler | Choctaw |
Deer Valley Elementary | Hoover | Jefferson |
Eutaw Primary School | Eutaw | Greene |
George P. Austin Junior High | Linden | Marengo |
Georgiana School | Georgiana | Butler |
Guin Elementary | Guin | Marion |
Hamilton Elementary | Hamilton | Marion |
Huguley Elementary | Lanett | Chambers |
i3 Academy | Birmingham | Jefferson |
J.E. Terry Elementary | Plantersville | Dallas |
J.E. Turner Elementary | Wilmer | Mobile |
Kilby Laboratory School | Florence | Lauderdale |
Leeds Elementary | Leeds | Jefferson |
Lisenby Primary School | Ozark | Dale |
Luverne School | Luverne | Crenshaw |
Meadow View Elementary | Alabaster | Shelby |
Midfield Elementary | Birmingham | Jefferson |
Midland City Elementary | Midland City | Dale |
Miracle Academy Private Christian School | Birmingham | Jefferson |
Ohatchee Elementary | Ohatchee | Calhoun |
Phillips Academy | Birmingham | Jefferson |
Red Bay Elementary | Red Bay | Franklin |
Russellville Elementary | Russellville | Franklin |
Semmes Middle School | Semmes | Mobile |
Slocomb Elementary | Slocomb | Geneva |
Susan Moore Elementary | Blountsville | Blount |
Sweet Water High School | Sweet Water | Marengo |
The Jackson Academy | Jackson | Clarke |
University Charter School | Livingston | Sumter |
Verbena High School | Verbena | Chilton |
Wilcox Academy | Camden | Wilcox |
About Blue Cross and Blue Shield of Alabama
Blue Cross and Blue Shield of Alabama has insured Alabamians for over 88 years. Blue Cross offers coverage plans to corporations, individuals and the senior market. For more information about Blue Cross, visit AlabamaBlue.com. Connect with us on Facebook, check out our videos on YouTube and follow us on Twitter and Instagram for more up-to-date information.
Blue Cross and Blue Shield of Alabama is an independent licensee of the Blue Cross and Blue Shield Association.